<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//riaviva.pt/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://riaviva.pt/intervencao/reabilitacao-reconstrucao-da-estrada-da-riamar-na-barra-com-reforco-das-suas-caracteristicas-de-estrada-dique/</loc>
		<lastmod>2026-05-10T20:26:34+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Reabilitacao-da-estrada-dique-Riamar-Barra-1-FP-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/protecao-dos-campos-agricolas-intrusao-salina-ovar/</loc>
		<lastmod>2026-05-10T20:38:47+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/04/Protecao-campos-agricolas-contra-intrusao-salina-Ovar-FP-scaled-e1775510440360.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/recuperacao-e-estabilizacao-do-cordao-dunar-de-ovar-ate-mira/</loc>
		<lastmod>2026-05-10T20:55:30+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Recuperacao-estabilizacao-cordao-dunar-entre-Costa-Nova-Mira-1-FP.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/construcao-de-motas-de-protecao-entre-a-ribeira-do-mourao-e-a-ribeira-das-teixugueiras/</loc>
		<lastmod>2026-05-10T20:56:29+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Motas-protecao-Ribeira-Aldeia-Ribeira-Mourao-6-FP-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/protecao-e-qualificacao-das-margens-do-canal-de-mira-vagueira-areao/</loc>
		<lastmod>2026-05-10T21:08:41+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Protec-Margens-Ria-Canal-Mira-Vagos-4-FP-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/recuperacao-do-sistema-aquatico-dique-fusivel-e-consolidacao-dunar-na-barrinha-de-esmoriz-2/</loc>
		<lastmod>2026-05-10T21:11:55+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Recuperacao-Barrinha-Esmoriz-4-FP-3-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/protecao-e-qualificacao-ambiental-das-margens-do-rio-lambo-ate-a-barrinha-de-esmoriz/</loc>
		<lastmod>2026-05-10T21:26:06+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Protecao-Qualificacao-Rio-Lambo-Ovar-2-FP-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/limpeza-infestantes-na-pateira-de-fermentelos-no-rio-vouga-e-afluentes/</loc>
		<lastmod>2026-05-10T21:29:16+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Limpeza-infestantes-Pateira-Fermentelos-Rio-Vouga-3-FP-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/reabilitacao-reconstrucao-do-dique-gafanha-aquem-gafanha-boavista/</loc>
		<lastmod>2026-05-11T08:12:31+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Reconstruc%E2%95%A0oa%E2%95%A0ao-dique-entre-Gafanha-Aque%E2%95%A0um-e-Gafanha-da-Boavista-2-FP-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/reabilitacao-do-cais-dos-moliceiros-das-quintas-do-norte/</loc>
		<lastmod>2026-05-11T22:28:38+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Reabilitacao-Cais-Moliceiros-Quintas-Norte-Murtosa-5-FP.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/reabilitacao-do-cais-da-cova-do-chegado/</loc>
		<lastmod>2026-05-11T22:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Reabilitacao-Cais-Cova-Chegado-Murtosa-3-FP-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/reabilitacao-do-cais-da-ribeira-de-pardelhas/</loc>
		<lastmod>2026-05-11T22:29:14+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Reabilitacao-Cais-Ribeira-Pardelhas-Murtosa-9-FP-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/protecao-das-margens-da-ria-e-reducao-da-erosao-costeira-com-sedimentos-provenientes-das-dragagens-das-bacias-dos-cais-da-ria-de-aveiro/</loc>
		<lastmod>2026-05-11T23:18:32+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Protecao-margens-Ria-de-Aveiro-1-FP.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/dragagens-dos-canais-da-ria-de-aveiro-com-transposicao-de-sedimentos-nos-sistemas-litorais/</loc>
		<lastmod>2026-05-11T23:25:24+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Dragagens-canais-Ria-de-Aveiro-7-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/protecao-e-qualificacao-ambiental-do-rio-levira/</loc>
		<lastmod>2026-05-11T23:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Protecao-margens-rio-Levira-5-crop-scaled-e1778542665464.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/sensibilizacao-e-divulgacao-dos-valores-naturais/</loc>
		<lastmod>2026-05-13T11:01:11+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Sensibilizacao-Ambiental-RV1.5.a-e1778670049821.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/construcao-de-motas-de-protecao-entre-a-ribeira-do-martinho-e-a-ribeira-das-teixugueiras/</loc>
		<lastmod>2026-05-13T11:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Protecao-Ribeira-Martinho-a-Ribeira-Teixugueiras-25-FP-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/reconstrucao-e-consolidacao-de-motas-e-diques-no-lago-do-paraiso-aveiro/</loc>
		<lastmod>2026-05-13T11:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Motas-Diques-Lago-Paraiso-Aveiro-3-FP-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/protecao-e-qualificacao-ambiental-do-rio-agueda/</loc>
		<lastmod>2026-05-13T11:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Protecao-Margens-Rio-Agueda-9-FP-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/construcao-de-motas-de-protecao-contra-riscos-de-inundacoes-esteiro-de-estarreja-a-ribeira-nova/</loc>
		<lastmod>2026-05-13T11:59:41+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/04/Mota-Protecao-Inundacoes-Esteiro-Estarreja-a-Ribeira-Nova-FP-scaled-e1775511861715.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/protecao-e-qualificacao-ambiental-das-margens-do-rio-certima/</loc>
		<lastmod>2026-05-13T12:05:37+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Protecao-Margens-Rio-Certima-Anadia-4FP-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/protecao-e-qualificacao-ambiental-das-margens-do-rio-caster/</loc>
		<lastmod>2026-05-13T12:15:30+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Qualificacao-Margens-Rio-Caster-Ovar-2-FP-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/qualificacao-da-zona-envolvente-ao-parque-da-quinta-do-ega-e-sua-ligacao-ao-cais-das-folsas-novas/</loc>
		<lastmod>2026-05-13T12:19:56+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Qualificacao-ambiental-Quinta-Ega-Cais-FolsasNovas-Vagos-8-FP.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/consolidacao-de-taludes-da-marginal-entre-a-ponte-da-varela-e-os-ameirinhos-murt/</loc>
		<lastmod>2026-05-13T15:04:42+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Marginal-Ponte-Varela-Ameirinhos-Murtosa-16-FP-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/projeto-requalificacao-das-margens-dos-rios-vouga-antua-e-caima/</loc>
		<lastmod>2026-05-13T15:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/04/Requalificacao-Margens-Rio-Vouga-Antua-Caima-FP-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/requalificacao-e-valorizacao-da-pateira-de-fermentelos/</loc>
		<lastmod>2026-05-13T15:15:27+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Reabilitacao-Pateira-Fermentelos-acude-FP-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/requalificacao-ambiental-da-lagoa-do-moitao-covao-do-lobo/</loc>
		<lastmod>2026-05-13T15:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Requalificacao-Lagoa-Moitao-Vagos-13-crop-e1778543286784.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/controlo-de-especies-invasoras-em-sistemas-costeiros/</loc>
		<lastmod>2026-05-13T15:26:17+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Especies-invasoras.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/promocao-sensibilizacao-e-comunicacao-do-valor-do-patrimonio-natural/</loc>
		<lastmod>2026-05-15T09:26:54+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/05/Sensibilizacao-comuni-RV21e-e1778837167851.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/restauracao-e-conservacao-de-ecossistemas-marinhos-estuarinos/</loc>
		<lastmod>2026-05-15T09:31:05+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/05/Ecossistemas-marinhos-1-e1778837453464.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/sistema-de-mobilidade-intermunicipal-multimodal-sustentavel-ovar-s-jacinto/</loc>
		<lastmod>2026-05-18T08:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Sistema-Mobilidade-Intermodal-Ovar-SJacinto-1-praia-arei%E2%95%A0unho-FP.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/construcao-e-consolidacao-de-motas-entre-a-ponte-da-varela-e-o-cais-do-mancao-concelho-da-murtosa/</loc>
		<lastmod>2026-05-29T08:49:54+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Mota-Ponte-Varela-Cais-Mancao-Murtosa-3-FP-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/reabilitacao-do-cais-da-bestida/</loc>
		<lastmod>2026-05-29T09:43:36+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/03/Reabilitacao-Cais-Bestida-Murtosa-3-FP-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://riaviva.pt/intervencao/alimentacao-artificial-de-praias/</loc>
		<lastmod>2026-05-29T10:22:59+00:00</lastmod>
		<image:image>
			<image:loc>https://riaviva.pt/wp-content/uploads/2026/02/Alimentacao-Artificial-Praias-Cordao-Dunar-5-6-ovar-murtosa-aveiro-ilhavo-vagos-mira-1-FP.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->